MLS®: | CA0191406 |
Price: | 284,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 1260 Sqft. |
Possession: | 45 days / Neg |
Days On Market | 308 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Sq Ft: | 1,260 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Partially Finished |
Address: | 5004 51 Street , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 70.00X130.00 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Exterior Walls 2'x6', ICFs (Insulated Concrete Forms), Vinyl Siding, Wood Frame |
Updated: January 28th 9:20am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license