MLS®: | AW51478 |
Price: | 263,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Townhouse |
Association Fee: | 175 |
Total Sqft: | 1270 Sqft. |
Days On Market | 402 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Sq Ft: | 1,270 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Partial |
Address: | Unit #1 5010 41 AVE , Athabasca, Alberta T9S 1V5 |
City: | Athabasca |
Subdivision: | |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1V5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Zoning: | R7 |
Construction: | Vinyl Siding |
Updated: January 22nd 5:30pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license