MLS®: | A1055776 |
Price: | 149,900.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 218,671 sq. ft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 34 |
Address: | 21378 twp 470 , Bittern Lake, Alberta T0C 0C0 |
City: | Bittern Lake |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0C 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | CR |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license